|
|
The following is a list of Wide Coil inventory items.
Contact us at 630-458-0401 Ext 103
| Product | MIN Gage | Width | Length | Surface/Temper | Quantity | Comments | Stock Number | FOB | Price | | | Cold Rolled | 0.0438 | 48 | Coil | CQ | 14,603 | Prime | 232280 | Riverside, Ca. | Call | Inquire | | Cold Rolled | 0.0438 | 48 | Coil | CQ | 15,123 | Prime | 232305 | Riverside, Ca. | Call | Inquire | | Cold Rolled | 0.0438 | 48 | Coil | CQ | 14,660 | Prime | 232306 | Riverside, Ca. | Call | Inquire | | Cold Rolled | 0.0438 | 48 | Coil | CQ | 15,348 | Prime | 232307 | Riverside, Ca. | Call
| Inquire | | Cold Rolled | 0.045 | 48 | Coil | CQ | 42,980 | Prime | X39990 | Gary, Ind. | $38.50 | Inquire | | Cold Rolled | 0.045 | 48 | Coil | CQ | 44,310 | Prime | X40040 | Gary, Ind. | $38.50 | Inquire | | Cold Rolled | 0.045 | 60 | Coil | CQ | 46,130 | Prime | X39673 | Gary, Ind. | $38.50 | Inquire | | Cold Rolled | 0.0548 | 48 | Coil | CQ | 14,193 | Prime | 232584 | Riverside, Ca. | Call
| Inquire | | Cold Rolled | 0.0548 | 48 | Coil | CQ | 15,172 | Prime | 232355 | Riverside, Ca. | Call
| Inquire | | Cold Rolled | 0.0548 | 48 | Coil | CQ | 14,735 | Prime | 232356 | Riverside, Ca. | Call
| Inquire | | Cold Rolled | 0.0548 | 48 | Coil | CQ | 14,978 | Prime | 232357 | Riverside, Ca. | Call
| Inquire | | Cold Rolled | 0.0548 | 48 | Coil | CQ | 15,017 | Prime | 232358 | Riverside, Ca. | Call
| Inquire | | Cold Rolled | 0.0548 | 48 | Coil | CQ | 14,396 | Prime | 232359 | Riverside, Ca. | Call
| Inquire | | Cold Rolled | 0.0548 | 48 | Coil | CQ | 14,365 | Prime | 232360 | Riverside, Ca. | Call
| Inquire | | Cold Rolled | 0.0548 | 60 | Coil | CQ | 16,702 | Prime | 232277 | Riverside, Ca. | Call | Inquire | | Cold Rolled | 0.0548 | 60 | Coil | CQ | 16,790 | Prime | 232278 | Riverside, Ca. | Call | Inquire | | Cold Rolled | 0.0548 | 60 | Coil | CQ | 16,750 | Prime | 232279 | Riverside, Ca. | Call | Inquire | | Cold Rolled | 0.057 | 48 | Coil | CQ | 37,480 | Prime | X39716 | Gary, Ind. | $38.50 | Inquire | | Cold Rolled | 0.057 | 48 | Coil | CQ | 42,160 | Prime | X39812 | Gary, Ind. | $38.50 | Inquire | | Cold Rolled | 0.057 | 48 | Coil | CQ | 43,420 | Prime | X39813 | Gary, Ind. | $38.50 | Inquire | | Cold Rolled | 0.057 | 60 | Coil | CQ | 46,310 | Prime | X39672 | Gary, Ind. | $38.50 | Inquire | | Cold Rolled | 0.057 | 60 | Coil | CQ | 45,920 | Prime | X39671 | Gary, Ind. | $38.50 | Inquire | | Cold Rolled | 0.069 | 48 | Coil | CQ | 15,202 | Prime | 232310 | Riverside, Ca. | Call
| Inquire | | Cold Rolled | 0.069 | 48 | Coil | CQ | 14,964 | Prime | 232311 | Riverside, Ca. | Call
| Inquire | | Cold Rolled | 0.069 | 48 | Coil | CQ | 14,920 | Prime | 232312 | Riverside, Ca. | Call
| Inquire |
|
|
The Millenia Companies, LLC ©
2009 |
|