|
|
The following is a list of HVAC inventory items.
Contact us at 630-458-0401 Ext 103
| Product | MIN Gage | Width | Length | Surface/Temper | Quantity | Comments | Stock Number | FOB | Price | | | Galvannealed | 0.019 | 5.394 | Coil | CQ Dry | 3,985 | Primes | 14867 | Chicago | Call
| Inquire | | Galvannealed | 0.019 | 5.394 | Coil | CQ Dry | 4,020 | Primes | 14869 | Chicago | Call
| Inquire | | Galvannealed | 0.019 | 5.394 | Coil | CQ Dry | 4,015 | Primes | 14870 | Chicago | Call
| Inquire | | Galvannealed | 0.019 | 5.394 | Coil | CQ Dry | 2,655 | Primes | 14872 | Chicago | Call
| Inquire | | Galvannealed | 0.024 | 4 | Coil | CQ Dry | 1,380 | Primes | 12508 | Chicago | Call
| Inquire | | Galvannealed | 0.024 | 5.394 | Coil | CQ Dry | 3,940 | Primes | 13915 | Chicago | Call
| Inquire | | Galvannealed | 0.024 | 5.394 | Coil | CQ Dry | 2,200 | Primes | 13917 | Chicago | Call
| Inquire | | Galvannealed | 0.028 | 5.394 | Coil | CQ Dry | 4,165 | Primes | 14864 | Chicago | Call
| Inquire | | Galvannealed | 0.028 | 5.394 | Coil | CQ Dry | 4,335 | Primes | 14868 | Chicago | Call
| Inquire | | Galvannealed | 0.028 | 5.394 | Coil | CQ Dry | 4,360 | Primes | 14871 | Chicago | Call
| Inquire | | Galvannealed | 0.028 | 5.394 | Coil | CQ Dry | 4,145 | Primes | 14873 | Chicago | Call
| Inquire | | Galvannealed | 0.029 | 60 | 120 | CQ Dry | 2,398 | Primes | 14078 | Chicago | Call
| Inquire | | Galvannealed | 0.03 | 62.75 | Coil | CQ Dry | 22,289 | Primes | CKN3065 | Chicago | Call
| Inquire | | Galvannealed | 0.036 | 5.394 | Coil | CQ Dry | 3,520 | Primes | 13899 | Chicago | Call
| Inquire | | Hot Dipped | 0.0187 | 5.394 | Coil | G90 CT Dry | 1,780 | Primes | 13909 | Chicago | Call
| Inquire | | Hot Dipped | 0.0187 | 60 | 120 | G90 CT Dry | 2,310 | Primes | X35255IA | Chicago | Call
| Inquire | | Hot Dipped | 0.0187 | 60 | 120 | G90 CT Dry | 850 | Primes | X35255ID | Chicago | Call
| Inquire | | Hot Dipped | 0.0187 | 60 | Coil | G90 CT Dry | 24,160 | Primes | 4616927520 | Chicago | Call
| Inquire | | Hot Dipped | 0.0187 | 60 | Coil | G90 CT Dry | 24,480 | Primes | X40406 | Chicago | Call
| Inquire | | Hot Dipped | 0.0187 | 60 | Coil | G90 CT Dry | 23,990 | Primes | X40407 | Chicago | Call
| Inquire | | Hot Dipped | 0.023 | 60 | Coil | G90 CT Dry | 27,220 | Primes | X36031 | Chicago | Call
| Inquire | | Hot Dipped | 0.023 | 60 | Coil | G90 CT Dry | 27,180 | Primes | X36032 | Chicago | Call
| Inquire | | Hot Dipped | 0.023 | 60 | 120 | G90 CT Dry | 2,470 | Primes | X36030A | Chicago | Call
| Inquire | | Hot Dipped | 0.023 | 60 | 120 | G90 CT Dry | 2,470 | Primes | X36030B | Chicago | Call
| Inquire | | Hot Dipped | 0.023 | 60 | 120 | G90 CT Dry | 2,470 | Primes | X36030C | Chicago | Call
| Inquire |
|
|
The Millenia Companies, LLC ©
2009 |
|