|
|
The following is a list of California HVAC inventory items.
| Product | MIN Gage | Width | Length | Surface/Temper | Quantity | Comments | Stock Number | FOB | Price | | | Hot Dipped | 0.0157 | 49.2 | Coil | G90 CT | 16,600 | Prime | 224785 | Riverside, Ca. | Call
| Inquire | | Hot Dipped | 0.0157 | 49.2 | Coil | G90 CT | 16,710 | Prime | 224787 | Riverside, Ca. | Call
| Inquire | | Hot Dipped | 0.0157 | 49.2 | Coil | G90 CT | 16,600 | Prime | 224788 | Riverside, Ca. | Call
| Inquire | | Hot Dipped | 0.0157 | 49.2 | Coil | G90 CT | 19,246 | Prime | 224789 | Riverside, Ca. | Call
| Inquire | | Hot Dipped | 0.0157 | 49.2 | Coil | G90 CT | 18,628 | Prime | 224620 | Riverside, Ca. | Call
| Inquire | | Hot Dipped | 0.0157 | 49.2 | Coil | G90 CT | 16,115 | Prime | 224623 | Riverside, Ca. | Call
| Inquire | | Hot Dipped | 0.0157 | 49.2 | Coil | G90 CT | 15,961 | Prime | 224624 | Riverside, Ca. | Call
| Inquire | | Hot Dipped | 0.0157 | 5.394 | Coil | G90 CT | 1,810 | Prime | 213051 | Riverside, Ca. | Call
| Inquire | | Hot Dipped | 0.0157 | 5.394 | Coil | G90 CT | 5,370 | Prime | 233503 | Riverside, Ca. | Call
| Inquire | | Hot Dipped | 0.0157 | 5.394 | Coil | G90 CT | 5,370 | Prime | 233504 | Riverside, Ca. | Call
| Inquire | | Hot Dipped | 0.0157 | 5.394 | Coil | G90 CT | 5,370 | Prime | 233505 | Riverside, Ca. | Call
| Inquire | | Hot Dipped | 0.0157 | 5.394 | Coil | G90 CT | 5,430 | Prime | 233506 | Riverside, Ca. | Call
| Inquire | | Hot Dipped | 0.0157 | 5.394 | Coil | G90 CT | 5,430 | Prime | 233507 | Riverside, Ca. | Call
| Inquire | | Hot Dipped | 0.0157 | 5.394 | Coil | G90 CT | 5,430 | Prime | 233508 | Riverside, Ca. | Call
| Inquire | | Hot Dipped | 0.018 | 48 | 120 | G90 CT | 3,988 | Prime | 221228 | Riverside, Ca. | Call
| Inquire | | Hot Dipped | 0.018 | 48 | Coil | G90 CT | 24,070 | Prime | 31568 | Riverside, Ca. | Call
| Inquire | | Hot Dipped | 0.018 | 48 | Coil | G90 CT | 8,050 | Prime | 31570 | Riverside, Ca. | Call
| Inquire | | Hot Dipped | 0.018 | 48 | Coil | G90 CT | 8,680 | Prime | 31571 | Riverside, Ca. | Call
| Inquire | | Hot Dipped | 0.018 | 48 | 120 | G90 CT | 4,966 | Prime | 229303 | Riverside, Ca. | Call
| Inquire | | Hot Dipped | 0.018 | 48 | 120 | G90 CT | 4,966 | Prime | 229304 | Riverside, Ca. | Call
| Inquire | | Hot Dipped | 0.018 | 48 | 120 | G90 CT | 3,988 | Prime | 229305 | Riverside, Ca. | Call
| Inquire | | Hot Dipped | 0.018 | 48 | 120 | G90 CT | 3,988 | Prime | 229306 | Riverside, Ca. | Call
| Inquire | | Hot Dipped | 0.018 | 48 | 120 | G90 CT | 3,988 | Prime | 229307 | Riverside, Ca. | Call
| Inquire | | Hot Dipped | 0.018 | 48 | 120 | G90 CT | 1,813 | Prime | 229308 | Riverside, Ca. | Call
| Inquire | | Hot Dipped | 0.018 | 5.394 | Coil | G90 CT | 3,230 | Prime | 230259 | Riverside, Ca. | Call
| Inquire |

|
|
The Millenia Companies, LLC ©
2009 |
|